| Status: | Active |
| Type: | Condo-Townhome |
| City: | Burnsville |
| Price: | $140,000 |
| Beds: | 2 |
| Baths: | 2 |
| Square Feet: | 1755 |
| School District: | 191-Burnsville |
| Garage: | 2 |
| Year Built: | 1986 |
Description:
12504 Parkwood Drive, Burnsville
Perfect Sunsets! Home is on high demand 7th and 8th Fairways on Birnamwood Golf Course! Walkout Family room to patio. Large deck overlooking fairway! On bus line. Vaulted ceilings, fireplace, open design. Minutes to shopping, entertainment and more!
Room Dimensions
| Living Room | 20 x 16 |
| Dining Room | 13 x 10 |
| Family Room | 25 x 14 |
| Kitchen | 13 x 10 |
| Bedroom 1 | 17 x 12 |
| Bedroom 2 | 14 x 10 |
| Patio | 25.5 x 11 |
| Deck | 15 x 11.5 |
