| Status: | Sold |
| Type: | Single Family |
| City: | Apple Valley |
| Price: | $194,900 |
| Beds: | 4 |
| Baths: | 2 |
| Square Feet: | 1652 |
| School District: | 196-Apple Valley |
| Garage: | 2 |
| Year Built: | 1968 |
Tours |
![]() |
Description:
1046 Lowell Drive, Apple Valley
Four bedroom, 2 bath home in high demand Apple Valley neighborhood. Close to shopping, schools, transportation, recreation. Home includes a walkout dining room to deck and private large fenced yard!! Many updates!
Room Dimensions
| Living Room | 18 x 12 |
| Dining Room | 9 x 9 |
| Family Room | 18 x 12 |
| Kitchen | 9 x 8 |
| Foyer | 10 x 5 |
| Bedroom 1 | 14 x 9 |
| Bedroom 2 | 12 x 10 |
| Bedroom 3 | 12 x 9 |
| Bedroom 4 | 12 x 9 |
| Deck | 12 x 10 |

