| Status: | Sold |
| Type: | Single Family |
| City: | Savage |
| Price: | $259,900 |
| Beds: | 4 |
| Baths: | 2 |
| Square Feet: | 2570 |
| School District: | 191-Burnsville |
| Garage: | 2 |
| Year Built: | 1993 |
Tours |
![]() |
Description:
5515 River Wood Drive, Savage
Looking for that private lot with a north woods feel? Check out this fabulous cul de sac wooded lot with home that will intrigue you. Screen porch, vaulted ceiling, skylight & cherry cabinets in kitchen, two wood burning fireplaces, two walkouts to back, hardwood floors, office area too.
Room Dimensions
| Bedroom 1 | 16 x 12 |
| Bedroom 2 | 12 x 10 |
| Bedroom 3 | 12 x 10 |
| Bedroom 4 | 13 x 12 |
| Living Room | 21 x 14 |
| Family Room | 25 x 14 |
| Dining Room | 11 x 11 |
| Kitchen | 11 x 11 |
| Foyer | 7 x 6 |
| Laundry | 10 x 6 |
| Office | 10 x 7 |
| Amusement Room | 14 x 14 |
| Porch | 16 x 13 |
| Deck | 16 x 9 |

